Dihybrid F2 segregations for genes of linkage groups II, III, and IV.

Butler, L.

The ratios are designated as follows: R = repulsion, C = coupling. The linkage value given is from the product moment method with no allowance for disturbed segregations.

Gene pair        a      b       c     d   Total  Linkage

R  Wf      R    420    210    216     6     852       16

R  Br      R    426    151    127    37     741       47
           C    538    174    160    69     941       46
R  Y       R    797    230    247    74    1348       50
           C   5426   1627   1605   557    9215       48
R  C       R   1010    374    339   104    1827       50
           C   2000    669    648   208    3525       50
R  Sp      R    334    111    119    40     604       50

R  F       R   1163    406    378   104    2051       46
           C   1660    536    531   177    2904       49
R  A       R    330     98    107    30     565       49
           C   2170    718    644   222    3754       49
R  J       R    561    177    161    50     949       49
           C    469    139    154    48     810       49
R  Wt      R    248     84     80    21     433       46
           C    350    120    104    47     621       46
R  Nt      R    182     62     57    18     319       49

R  L       R    455    152    163    33     803       43
           C   2826    877    863   251    4817       50
R  Bu      R     65     19     17     8     109       50
           C     59     15     19     7     100       45
R  U       R    858    260    236    65    1419       49
           C     61     13     20     7     101       43
R  H       R    111     36     40    12     199       49
           C   1463    501    501   153    2618       50
R  T       R    657    199    187    53    1096       49
           C     54     21     20     6     101       50
R  Xa      R     25     10     10     5      50       50

R  Al      R    572    201    183    61    1017       49
           C     27     13     15     7      62       50
R  Dm      R    372    135    125    39     671       48
           C
R  Nc      R    327     98     85    27     537       50

R  E        
           C    216     80     66    26     388       49
R  Mc      R    574    193    166    56     989       50
           C     93     35     31    11     170       50
Wf Br      R    221    104     73    21     419       43

Wf Y       R     67     26     18     6     117       48
           C    454    136    128    36     754       50
Wf C       R    120     22     26     6     174       50
           C    417    119    114    36     245       49
Wf F       R    109     23     34     8     174       50
           C    130     63     36    16     245       50
Wf A       R    106     36     25     7     174       47
           C    577    160    129    51     917       45

Wf J       R    141     52     45     7     245       38

Wf Wt      R     50     11     17     4      82       50

Wf Nt      R    151     47     47    11     256       46

Wf L       R    125     17     26     6     174       50
           C    213     71     52    21     357       47
Wf U       R    149     49     48    10     256       44

Wf H
           C    137     58     48    15     258       50
Wf T       R    151     47     40    18     256       50

Wf Al      R    246     98     69    30     443       50

Wf Dm      R    155     75     42    20     292       49

Wf E
           C     57     10     14     2      83       50
Wf Mc      R    136     49     30    12     227       50
           C    333    121     98    33     585       50
Br Y       R   1397    565    630    61    2653       30

Br C       R   1031    364    360   103    1858       47
           C    515    163    159    36     873       50
Br S       R    438    107    136    45     726       50
           C     93     23     29    13     158       42
Br F       R   2011    626    666   259    3562       50
           C    816    322    320   116    1574       50
Br A       R    666    227    252    76    1221       48
           C    646    203    167    56    1072       49
Br J       R   2391    812    895   216    4314       45

Br Wt
           C   3489   1132   1138   414    6173       48
Br Nt
           C    187     56     52    24     319       44
Br L       R   1414    441    492   225    2592       50

Br U       R    647    205    231    70    1153       49
           C     61     12     22     8     103       41
Br H       R   1562    630    538   253    2983       50
           C    682    197    213   102    1194       43
Br T       R    443    150    159    45     797       48
           C     56     15     19    11     101       39
Br Xa
           C    239    200    127    31     597       50
Br A       R    370    121    122    36     649       49
           C   1914    698    659   220    3491       50
Br D       R     91     26     23    19     159       50
           C    470    148    122    72     812       42
Br N       R    346    114    140    46     646       49

Br E       R    254    110     82    33     479       49
           C     74     23     24     7     128       50
Br Mc      R    389    134    163    85     771       50
           C     38      6     11     3      58       42
Y  C       R    368    123    119    34     644       48
           C   4075   1330   1194   432    7031       49
Y  Sp      R    518    191    132    52     893       50
           C    645    187    198    56    1086       50
Y  F       R   2070    727    680   212    3689       48
           C   1434    470    462   148    2514       50
Y  A       R    308    108     90    23     529       46
           C   2804    889    777   285    4755       48
Y  J       R    854    287    287    76    1504       46
           C    400    117    122    31     670       50
Y  Wt      R   1204    405    374   138    2121       50
           C    138     47     43    54     282       33
Y  Nt      R    386    125    132    29     672       44

Y  L       R    959    309    298   106    1672       50
           C   3127    921    990   291    5329       50
Y  Bu      R     70     19     12     8     109       50
           C     60     16     18     6     100       47
Y  U       R    639    201    205    63    1108       49
           C    657    191    202    72    1122       47
Y  H
           C   1753    630    534   213    3130       49
Y  T       R    145     52     46    13     256       46
           C    982    315    330   104    1731       50
Y  Al      R    807    288    261   109    1465       50
           C     87     38     22    14     161       45
Y  Dm      R    444    182    188    50     873       46
           C    135     65     25    20     245       43
Y  Nc      R    315    100     96    21     532       44

Y  EE      R    355    130    101    39     625       50

Y  Mc   R  R    400     99     88    34     621       50
           C    382    143    111    35     671       50
C  Sp      R    675    341    341    11    1368       17

C  F       R   1587    563    563   184    2897       49
           C    399    117    125    52     693       45
C  A
           C  11041   3714   3679  1267   19701       49
C  Hl      R   1804    538    633   210    3185       50
           C    109     33     33     9     184       50
C  J       R    522    140    178    60     900       50
           C   1032    312    317   130    1791       46
C  Wt      R   1093    351    362   121    1927       50

C  Nt      R    179     69     60    20     328       48

C  L       R    536    164    158    54     912       50
           C   9023   2894   3041   942   15900       50
C  Bu      R    608    140    184    56     988       50
           C     56     18     30     5     109       50
C  U       R    630    178    193    57    1058       50
           C    460    131    148    55     794       46
C  H       R    298    172    106    41     617       44
           C   2092    705    709   251    3757       49
C  T       R    547    231    160    46     984       44

C  Xa  
           C    200     93     51    22     366       50
C  Al      R    874    323    322   104    1623       48

C  Dm      R    876    276    312   117    1581       50
           C     78     26     13    18     135       31
C  Nc      R    728    209    278    61    1276       46
           C    312     82    101    33     528       47
C  E       R    632    159    212   167    1170       50
           C    263    110    117    57     547       48
C  Mc      R    785    280    278   102    1445       50
           C    455    147    122    50     774       46
Sp F       R    443    127    162    48     780       50
           C    232     96     74    25     427       50
Sp A       R    507    191    184    61     943       48

Sp J       R    737    322    276    32    1367       30

Sp Wt      R    252     74     53    26     405       50
           C     82     40     21    15     158       45
Sp L       R    677    175    208    77    1157       50

Sp U       R     95     27     28     7     157       48
           C    155     33     44     9     241       50
Sp H       R    120     50     30    18     218       50
           C    125     39     53    13     230       50
Sp T       R     71     23     20     5     119       46

Sp Al      R    226     78     62    30     396       50
           C    194     64     57    26     341       46
Sp Dm      R     19      8      9     3      39       47

Sp E       R    138     63     33    13     247       48

Sp Mc      R    206     65     50    20     341       50


Butler, L.  Dihybrid segregation for genes whose linkage 
relationship is unknown.

Gene pair         a      b      c     d   Total    Linkage

Ag R       R    503    224    198    57     982       43.7

Ag Br      R    810    278    455   189    1732       50

Ag Y       R    220     59    146    27     452       44.5

Ag C       R    304    123    118    49     594       50

Ag Sp
           C    345    106    171    73     695       45.5
Ag J       R    128     30     59    15     232       50

Ag L       R    227    127     64    32     450       48.5

Ag H
           C    126     41     49    21     237       46.0
Ag E       R    835    272    310   144    1561       54

Ag Mc      R     74     14     75    20     183       54

Ag D       R    407    158    148    59     772       50

Pe D       R    364    137    119    33     653       46

Pe R       R     34     11     13     3      61       45

Pe Br      R    225     69     63    21     378       50

Pe Y       R     36      9     14     2      61       42

Pe C       R     38      7     13     3      61       50

Pe Sp      R     75     16     25     7     123       50

Pe F       R    103     44     26    10     183       50

Pe A       R     58     19     18    12     107       50

Pe J       R    188     46     49    14     297       50

Pe Wt      R    187     47     41    22     297       50

Pe L       R     32     13     12     4      61       47

Pe U       R     69     22     29     3     123       35

Pe H
           C    334    116     70    68     588       36
Pe T       R    162     54     60    15     291       46

Pe Xa
           C     36     29     16    11      92       50
Pe Al      R    183     51     43    22     299       50

Pe E       R     62     25     26     5     118       40

Pe Mc      R     23     11      9     5      48       50

Gs D       R    140     24     32    10     206       50

Gs R
           C    321    110     85    26     542       50
Gs Y       R     37     13     18     9      77       50
           C    294    131     70    45     540       45
Gs C
           C    388    140    104    32     664       50
Gs F       R    278     86     75    19     458       47

Gs J       R    278     86     72    22     458       49

Gs Wt      R     40     11     17     9      77       50

Gs L
           C    337    116     92    19     564       50
Gs H
           C    257    107     51    43     458       40
Gs Al      R    265     99     74    20     458       45

Gs Dm      R    261    103     70    24     458       48

W1 D       C    856    290    235    95    1476       47
W1 Wo
           C    446    219    105    69     839       46
W1 C       R    166     57     42    17     282       50

W1 A       R    511    136    142    34     823       48

W1 Al      R    333     99     68    29     529       50

W1 L       R    237     76     73    26     412       50

W1 Al      R     76     26     26    11     139       50

W1 Nc      R     15      3      6     2      26       50

W1 E       R    193    104     60     6     363       28

Pi D       R    197     65     62    32     356       50

Pi Wf      R    206     56     77    17     356       47

Pi Y       R    181     66      4     2     253       50

Pi C       R    201     61     70    24     356       50

Pi A       R    197     65     70    24     356       50

Pi L       R    189     73     75    19     356       44